Population Demographics

1990 Census 2000 Census 2007 Estimate 2012 Projection
Total Population 6,016,419 6,349,097 6,413,424 6,450,214
Total Households 2,247,124 2,443,580 2,449,728 2,453,968
Household by Income Groups (2007)

1990 Census 2000 Census 2007 Estimate 2012 Projection
0-$15,000 446,205 351,749 289,335 263,540
$15,000-$24,999 299,571 248,137 216,356 204,560
$25,000-$34,999 311,043 253,032 206,931 172,733
$35,000-$49,999 418,253 355,014 296,201 273,559
$50,000-$74,999 442,931 490,798 453,101 428,451
$75,000-$99,999 179,263 312,620 341,457 325,794
$100,000-$149,999 102,676 257,171 366,182 424,211
$150,000 + 47,071 166,059 280,165 361,120
Educational Attainment
Basic Variables 2007 Educational Attainment (Pop 25 Plus)
- Associates Degree - 345,603
- Bachelor's Degree - 949,827
- Graduate or Professional School Degree - 723,394
- High School Graduate - 1,202,664
|